Short Touches of Stedman Triples.


Home page | index page

105 Stedman Triples

Music count: 46, 74, 67, Tittums/Whittingtons
Touch Music Touch Music Touch Music
---------B-S-BBBBB 0 0 17 --------BS---BBBBB 0 0 17 ------S-B----BBBBB 0 0 17
----S-S-S----BBBBB 0 0 17 ---BB-S---S-S-BBBB 0 6 14 ---S-----B-BBBBBBB 0 0 23
--BB---B-BB---B-BS 0 9 8 --BB---B-BB-S-BBBB 0 9 14 --BB---B-S----B-BB 3 6 8
--BB---S-B-BBBBBBB 0 0 23 --BB--BS--S-S-BBBB 0 6 14 --BBS-B---S-S-BBBB 0 6 14
--S----B-BB---S-BS 0 9 8 --S----B-BB-S-S-BB 0 9 8 --S----BBB---BBBBB 0 0 17
--S----S-B-S-BBBBB 0 0 17 --S---BBB----BBBBB 0 0 17 --S-S-B-S----BBBBB 0 0 17
-BB----S-B-B-BBBBB 0 0 17 -S-------B-B-BBBBB 0 0 17 B----S---S-S--BBBB 0 0 17
B---BB-----S--BBBB 0 0 17 B---BBS-------BBBB 3 0 17 B---BBS---S---S-BB 6 0 11
B---BBS---S-S-S-BS 6 0 11 B---S--S---S---S-S 0 6 11 B---S--S--BB-----S 0 6 11
B---S-BB--S------S 6 0 11 B---S-S---S-----BB 6 0 11 B--BB--S---BB--S-S 0 6 11 T
B--BB--S--BBS--S-- 0 6 8 T B--BB-S---S-S--BB- 6 0 5 W B-B-B-B-------B-BS 3 3 11
B-B-B-B-----S-BBBB 3 3 17 B-B-B-B-S---BBBBBB 0 3 23 B-BB--BS--S-S--BB- 6 0 5 W
B-BBS-B---S-S--BB- 6 0 5 W B-S----B-BB-----BB 9 0 11 B-S-B-B-------BBBB 3 0 17
BB-------B-B-S-BBB 3 0 17 BB-------BBS---BBB 3 0 17 BB------BS---S--BS 3 3 14
BB---S---B-B-BBBBB 0 0 23 BB--S-----BB---BBB 3 0 17 BB-S-----B-B-B-BBB 3 0 17
BBB----B-S------BB 3 0 17 BBB----BBB---S--BB 3 0 17 BBB---BBB----S--BB 3 0 17
BBB---BS--------BB 3 0 17 BBB-B-B-------S-BB 3 0 17 BBB-B-B-----S-S-BS 3 0 17
BBB-B-B---S---BBBB 0 0 23 BBB-B-B-S----BB-BB 3 0 17 BBB-B-B-S---BBS-BS 3 0 17
BBB-S-B---------BB 3 0 17 BBB-S-B-S----S--BB 3 0 17 BBBB---B-S--S---BS 0 0 20
BBBB---BBB--BB--BS 0 0 20 BBBB---S-B-BBS--BS 0 0 20 BBBB---S-S-BB---BS 0 0 20
BBBB--BBB---BB--BS 0 0 20 BBBB--BS----S---BS 0 0 20 BBBBB--B-S--S----S 0 0 20
BBBBB--BBB--BB---S 0 0 20 BBBBB--S-B-B-B-S-S 0 0 20 BBBBB--S-B-BBS---S 0 0 20
BBBBB--S-S-BB----S 0 0 20 BBBBB-BBB---BB---S 0 0 20 BBBBB-BS----S----S 0 0 20
BBBBS-B-----S---BS 0 0 23 BBBBS-B-S---BB--BS 0 0 23 BBBS---B-S--S---BB 0 0 20
BBBS---BBB--BB--BB 0 0 20 BBBS---S-B-BBS--BB 0 0 20 BBBS---S-S-BB---BB 0 0 20
BBBS--BBB---BB--BB 0 0 20 BBBS--BS----S---BB 0 0 20 BBS----B-BB----BBB 0 0 20
BBS----B-S------BS 0 3 17 BBS----BBB---S--BS 0 3 17 BBS----S-B-B-S-BBB 0 0 20
BBS----S-BBS---BBB 0 0 20 BBS---BBB----S--BS 0 3 17 BBS---BS--------BS 0 3 17
BBS---BS--S----BBB 0 0 20 BBS-B-B-------S-BS 0 3 17 BBS-B-B-----S-S-BB 0 3 17
BBS-B-B-S----BB-BS 0 3 17 BBS-B-B-S---BBS-BB 0 3 17 BBS-S-B---------BS 0 3 17
BBS-S-B---S----BBB 0 0 20 BBS-S-B-S----S--BS 0 3 17 BS------BS---S--BB 3 3 14
BS---S---BBS--BBBB 0 0 20 BS--BB----BB--BBBB 0 0 20 BS--BBS---S---BBBB 0 0 20
BS-S-S---B-B-B-BBB 3 0 17 S---BBS-------BBBS 0 3 17 S-B-B-B-----S-BBBS 3 3 17
S-B-B-B-S---BBBBBS 3 0 23 S-S----B-BB-----BS 0 9 11 S-S-B-B-------BBBS 0 3 17

<< Top