Short Touches of Stedman Triples.


Home page | index page

240 Stedman Triples - each calling repeated once

Music count: 46, 74, 67, Queens/Tittums/Whittingtons
Touch Music Touch Music
-B--B--BB--BS-BB-BBB 24 24 24 QTW -B--B--BB--BS-BBBBB- 42 15 15 QTW
-B--B--BB-BB-BS--BBB 24 24 24 QT -B--B--BB-BB-BS-BBB- 42 15 15 QT
-B--B--BB-BBBB-BS-B- 42 15 15 TW -B--B--BB-BBBBBBBBS- 60 15 15 QTW
-B--B--BB-BBBBBS-BBB 42 24 24 QTW -B--B--BB-BBBS-BS-S- 42 15 15 TW
-B--B--BB-BS-BS-BBS- 42 15 15 QT -B--B--BBBBBBBBB-BS- 18 36 36 T
-B--B--BS-BBBBBB-BB- 18 36 36 T -B--B--S--B-BBBBBBB- 48 12 12 QTW
-B--B-BBB-BBBBBB-BS- 18 36 36 -B--B-BBS-BBBBBBBBB- 60 15 15 QW
-BS-BB-BBB-B--B--BB- 24 24 24 QT -BS-BS-BB-B-BB-BS--B 21 18 21 QTW
-BS-BS-BB-BB-B--B-BS 27 18 27 QTW -BS-BS-BS--B--B--BBB 27 18 27 QTW
-BS-BS-BS--B--B-BBB- 27 18 27 QTW -BS-BS-BS-BB-B--B-B- 27 18 27 QTW
B---B--B-BBBBBBB-S-B 48 12 18 Q B---B--BB-S-BBBB-BBB 30 18 30 W
B---B--S--S-BBBBBBS- 48 12 18 QT B---B--S--S-BBBS-BBB 30 12 36 T
B---B--S-BB-BBBS-S-B 30 12 36 T B---B--S-BS-BBBB-S-- 6 42 30 T
B--B---BB-S-BBBB-BBB 30 18 30 TW B--BB--B--S-BBBBBBBB 6 12 60 Q
B--BB--B--S-BBBS-BS- 24 12 42 Q B--BB--B-BBBBBBB-S-B 48 12 18 QW
B--BB--S--S-BBBBBBS- 48 12 18 QT B--BB--S--S-BBBS-BBB 30 12 36 T
B--BB--S-BS-BBBB-S-- 6 42 30 T B-BB-B----S-BBBB-BBB 30 21 21 QW
B-BB-B----S-BBBBBBB- 48 12 12 QW B-BB-B--S-S-BBBBBBS- 48 12 12 QW
B-BB-B--S-S-BBBS-BB- 30 30 12 QW B-BB-B--S-S-BBBS-BBB 30 21 21 QW
B-BB-BS---BBBBBB-BBB 42 18 18 QW B-BB-BS---BBBBBBBBB- 60 9 9 QW
B-BB-S--S-S-BBBB-BBB 30 12 30 TW B-BS-B-B-BBBBBBB-BBB 48 0 30 W
B-BS-S-BB-S-BBBB-BBB 30 18 30 TW B-S--B----S-BBBBBBS- 48 6 18 QT
B-S--B--S-S-BBBB-BBB 30 12 30 TW B-S-BB-B-BBBBBBB-BBB 48 0 30 W
B-S-BS-B-BBBBBBB-S-B 48 12 18 Q B-S-BS-BB-S-BBBB-BBB 30 18 30 W
B-S-BS-S--S-BBBBBBS- 48 12 18 QT B-S-BS-S--S-BBBS-BBB 30 12 36 T
B-S-BS-S-BB-BBBS-S-B 30 12 36 T B-S-BS-S-BS-BBBB-S-- 6 42 30 T
BB--B--B----BBBB-BS- 30 0 48 W BB-B--B---B-BBBBBBS- 48 12 12 QW
BB-B--B-B-BBBBBB-BS- 18 36 36 BB-B--B-S--BS-BBBBS- 42 15 15 QW
BB-B--B-S-BBBBBBBBB- 60 15 15 QW BB-B-B--S-BS-BBBBBS- 42 15 15 QW
BB-B-B--S-BS-BBS-BBB 24 24 24 QW BB-BS--BBB-B--B--BB- 24 24 24 QT
BB-BS-BBB-BBBS-BBBS- 30 0 42 QW BB-BS-BBB-BBBS-S-BBB 21 0 60 W
BBB--B--S-BBS-BS-BB- 24 24 24 QW BBB--BB-S--BBBBB-BBB 36 0 42 W
BBB--BS----BBBBB-BBB 36 0 42 W BBB-BB--BS-BBBBB-BBB 36 0 42 W
BBB-BB-B-S-BBBBB-BBB 36 0 42 W BBB-BBBS---BBBBB-BBB 36 0 42 W
BBB-BBS-B--BBBBB-BBB 36 0 42 W BBB-BS-BB-S-S-BB-BBB 18 18 42 W
BBBB-BS-S--B--B-BBS- 15 15 42 QT BBBB-S--S-BB-B--BBS- 21 21 30 QT
BBBB-S-BB---B--B-BBB 12 18 48 T BBBB-S-BB-S-BS-B-BBB 12 18 48 T
BBBB-S-BS---B--B-BS- 18 18 42 T BBBBB--S-BS--BBS-BB- 21 21 36 QW
BBBBBB---B--BB-S-BB- 18 18 42 T BBBBBB---BB-BB-S-BB- 18 18 42 T
BBBBBB--B-BS-B---BBB 33 6 33 QT BBBBBB--B-BS-B--BBB- 33 6 33 QT
BBBBBB--BB--B--S-BB- 18 18 42 T BBBBBB--BB-BB--S-BB- 18 18 42 T
BBBBBB--BBS-BS-S-BB- 18 18 42 T BBBBBB--BS-BBS-S-BB- 18 18 42 T
BBBBBB--S-BB-BS-BBS- 42 9 21 QT BBBBBB-BB--B--B--BS- 36 18 36 QT
BBBBBB-BB-B-BB-BS--B 30 18 30 QT BBBBBB-BB-S---B-BB-- 18 18 42 T
BBBBBB-BB-S--B--BB-- 18 18 42 T BBBBBB-BB-S-BB-BB--- 18 18 42 T
BBBBBB-BB-S-BS-BBS-- 18 18 42 T BBBBBB-BB-S-S--BS--- 18 18 42 T
BBBBBB-BB-S-S-BBBS-- 18 18 42 T BBBBBB-BBBB-BB-BS--- 18 18 42 T
BBBBBB-BBBB-BS-B-B-B 0 30 48 T BBBBBB-BBBB-S-BB-B-B 0 30 48 T
BBBBBB-BS--B--B--BBB 36 18 36 QT BBBBBB-BS--B--B-BBB- 36 18 36 QT
BBBBBB-BS-B---B-BB-B 0 18 60 T BBBBBB-BS-B--B--BB-B 0 18 60 T
BBBBBB-BS-B-BB-BB--B 0 18 60 T BBBBBB-BS-B-BS-BBS-B 0 18 60 T
BBBBBB-BS-B-S--BS--B 0 18 60 T BBBBBB-BS-B-S-BBBS-B 0 18 60 T
BBBBBB-BS-BB-B--B-B- 36 18 36 QT BBBBBBBB--B--BBBBBS- 24 0 54 Q
BBBBBBBB--B-B-BBBBS- 24 0 54 Q BBBBBBBB--B-BBB-BBS- 24 0 54 QW
BBBBBBBBB--B--B-BBS- 15 15 60 QT BBBBBBBBB-BB-B--B-S- 15 15 60
BBBBBBBBS--B--B--BB- 15 15 60 Q BBBBBBS-B-BS-B--BBS- 12 12 48 QT
BBBBBS--BBBB-B---BB- 15 15 42 QT BBBBBS-BB-S-BB-BS--- 18 18 42 T
BBBBBS-BBB-B--B--BB- 24 24 42 QT BBBBS--BB-BBBB-BS-S- 42 9 21 TW
BBBBS--S-BS--BBB-BBB 12 12 54 W BBBBS--S-BS--BBBBBB- 21 21 36 W
BBBS-B-BB-BB-BS-BBS- 42 9 21 QT BBBS-BS-B--B--B-BBS- 15 15 42 QT
BBBS-S--B-BB-B--BBS- 30 12 30 QW BBBS-S--S-BB-B--BBBB 30 12 30 QW
BBBS-S-BB-BB-B--BBS- 21 21 30 QT BBS--B--S--BB-BBBBS- 24 24 24 QT
BBS-BB-BB-BB-BS-BBS- 42 9 21 QT BBS-BB-S-B--BBBBBBS- 24 24 24 QT
BBS-BS-B-BS-BBBBBBB- 60 0 21 W BS-BBB-BB-BBBB-BS-S- 42 9 21 TW
BS-BBS-B-BS-BBBBBBB- 60 0 21 W BS-BS--BB--B--B--BS- 27 18 27 QT
BS-BS--BB-BBBB-BBBS- 30 9 24 QTW BS-BS--BB-BBBB-S-BBB 21 9 42 TW
BS-BS--BS--B--B--BBB 27 18 27 QT BS-BS--BS--B--B-BBB- 27 18 27 QT
BS-BS-BB--B-BBB-BBS- 33 0 36 QW BS-BS-BBB--B--B-BBS- 15 15 42 QT
BS-BS-BBS-BBBS-BBBS- 30 0 42 QW S---B--B-BS-BBBB-S-B 42 18 18 Q
S--BB--B-BS-BBBB-S-B 42 18 18 W S-BB-B----S-BBBBBBS- 27 27 18 QT
S-BBBB-BB-BBBB-BS-S- 42 9 21 TW S-BS-B--S-BBBBBBBBB- 60 6 15 W

<< Top