Short Touches of Stedman Triples.


Home page | index page

63 Stedman Triples

Music count: 46, 74, 67
Touch Music Touch Music Touch Music
---B---S-B- 0 0 2 --B--B-S--B 0 0 5 --B--S-S-BS 6 0 8
--B--S-S-SB 6 0 8 --B-BS----B 0 0 5 --B-SB----B 0 0 5
--BB-S---B- 0 0 2 --BS-S-S-B- 0 0 2 --SB-S-S-B- 0 0 2
--SS-S---B- 0 0 2 B--B---S-BB 0 6 11 B--B---S-SS 0 6 11
B-BB-S---BB 0 3 11 B-BB-S---SS 0 3 11 B-BBBB----S 0 0 8
B-BBSS----S 0 0 8 B-BS-B-S--S 0 0 8 B-BS-S-S-BB 0 6 11
B-BS-S-S-SS 0 6 11 B-BSBS----S 0 0 8 B-BSSB----S 0 0 8
B-SB-B-S--S 0 0 8 B-SB-S-S-BB 0 6 11 B-SB-S-S-SS 0 6 11
B-SBBS----S 0 0 8 B-SBSB----S 0 0 8 B-SS-S---BB 0 3 11
B-SS-S---SS 0 3 11 B-SSBB----S 0 0 8 B-SSSS----S 0 0 8
S--B---S-BS 6 0 11 S--B---S-SB 6 0 11 S-B--S-S-B- 0 0 5
S-BB-S---BS 3 0 11 S-BB-S---SB 3 0 11 S-BBBB----B 0 0 8
S-BBSS----B 0 0 8 S-BS-B-S--B 0 0 8 S-BS-S-S-BS 6 0 11
S-BS-S-S-SB 6 0 11 S-BSBS----B 0 0 8 S-BSSB----B 0 0 8
S-SB-B-S--B 0 0 8 S-SB-S-S-BS 6 0 11 S-SB-S-S-SB 6 0 11
S-SBBS----B 0 0 8 S-SBSB----B 0 0 8 S-SS-S---BS 3 0 11
S-SS-S---SB 3 0 11 S-SSBB----B 0 0 8 S-SSSS----B 0 0 8

<< Top