Short Touches of Stedman Triples.


Home page | index page

82 Stedman Triples

Music count: 46, 74, 67, Tittums/Whittingtons
Touch Music Touch Music Touch Music
---B-----S--S- 6 0 2 ---B----BB--BB 0 0 8 ---BS-------S- 6 0 2
---BS---S---BB 0 0 8 ---BS-S----BB- 9 3 2 --BB-B-BB---BB 0 0 8
--BB-B-S----S- 6 0 2 --BB-BBB---BB- 9 3 2 --BB-S-B-B-BBS 0 6 11 T
--BB-S-B-S-BB- 9 6 2 --BB-S-BBS--BB 0 0 8 --BB-S-S-S--S- 6 0 2
--BBBBB----BB- 9 3 2 --BBBS------S- 6 0 2 --BBBS--S---BB 0 0 8
--BS-S---S--S- 6 0 2 --BS-S--BB--BB 0 0 8 -B-B---B-B--BB 0 6 8
-B-B---BBB-BB- 9 12 2 -B-B---BBS-BBS 0 12 11 T -B-B---S-B--S- 6 6 2
-B-B--BBB--BB- 9 3 2 -B-BS-B-S--BB- 9 3 2 -BB--B-BB--BBB 3 0 11
-BB--B-BB-BBB- 12 0 2 -BB--B-S--B-S- 6 0 2 -BB--BBB--B-B- 6 0 2
-BB--BBBS-BBS- 12 0 2 -BB--S-B-B--BS 6 0 8 W -BB--S-B-BS-B- 12 0 2 W
-BB--S-BBBBBS- 21 0 2 W -BB--S-BBS-BBB 12 0 11 W -BB--S-S-BS-S- 12 0 2 W
-BB-BBB---B-B- 6 0 2 -BB-BBB-S-BBS- 12 0 2 -BB-BS----B-S- 6 0 2
-BB-BS--S--BBB 3 0 11 -BB-BS--S-BBB- 12 0 2 -BBB-BB-B--BB- 9 3 2
-BBB-S---B--S- 6 3 2 -BBB-S--BB-BBS 0 9 11 T -BBB-S--BS-BB- 9 9 2
-BBBBB--S--BBS 0 3 11 T -BBBBBS-S--BB- 9 3 2 -BBS-B-BB--BBS 0 3 11 T
-BBS-BBBS--BB- 9 3 2 -BBS-S-B-B--BB 0 6 8 -BBS-S-BBB-BB- 9 12 2
-BBS-S-BBS-BBS 0 12 11 T -BBS-S-S-B--S- 6 6 2 -S--B-----B-S- 6 0 2
-S--B---S--BBB 3 0 11 -S--B---S-BBB- 12 0 2 -S--B-S---B-B- 6 0 2
-S--B-S-S-BBS- 12 0 2 -S-B-----B--S- 6 3 2 -S-B----BB-BBS 0 9 11 T
-S-B----BS-BB- 9 9 2 -S-B--S-B--BB- 9 3 2 -S-BS---S--BBS 0 3 11 T
-S-BS-S-S--BB- 9 3 2 B-B--BB-B-B-B- 6 0 5 B-B--S---BB-S- 6 0 5
B-B--S--BB--BS 0 0 11 B-B--S--BBS-B- 6 0 5 B-B-BB----S-S- 6 0 5
B-B-BB--S---BS 0 0 11 B-B-BB--S-S-B- 6 0 5 B-B-BBS---BBS- 12 0 5
B-B-BBS-S-B-B- 6 0 5 BB---BB-B-BB-- 3 0 8 BB---S---BS--- 3 0 8
BB---S--BB-B-S 0 0 11 BB---S--BBBS-- 3 0 8 BB--B-B---B-B- 6 0 8
BB--B-B-S-BBS- 12 0 8 BB--BB----B--- 3 0 8 BB--BB--S--B-S 0 0 11
BB--BB--S-BS-- 3 0 8 BB--BBS-S-BB-- 3 0 8 BBB--BB-B--BB- 9 3 11
BBB--S---B--S- 6 3 11 BBB--S--BB-BBS 0 9 20 T BBB--S--BS-BB- 9 9 11
BBB-BB--S--BBS 0 3 20 T BBB-BBS-S--BB- 9 3 11 BBS--BB-B-BBS- 12 0 11
BBS--S---BS-S- 9 0 11 BBS--S--BBBBB- 18 0 11 BBS-B-B-S-BB-- 3 0 11
BBS-BB----B-S- 6 0 11 BBS-BB--S-BBB- 12 0 11 BBS-BBS---B-B- 6 0 11
BBS-BBS-S-BBS- 12 0 11 BS---S--BB-B-B 0 0 11 BS--B-B-S--BB- 9 3 8
BS--BB--S--B-B 0 0 11 S-B--S---S--S- 6 0 5 S-B--S--BB--BB 0 0 11
S-B-BB------S- 6 0 5 S-B-BB--S---BB 0 0 11 S-B-BBS----BB- 9 3 5

<< Top